TITLE |
PRODUCED BY |
DATE |
| 2004 SOCP Publications | ||
| Report on Port and Shipping Safety and Environmental Protection | ||
| Maritime Administration | October 2004 | |
| Maritime Administration | July 2004 | |
| Maritime Administration | April 2004 | |
| Maritime Administration | January 2004 | |
| 2003 SOCP Publications | ||
| SOCP Program Description | Maritime Administration | January 2003 |
| Report on Port and Shipping Safety and Environmental Protection | ||
| Quarterly Report Number 69 | Maritime Administration | October 2003 |
| Maritime Administration | July 2003 | |
| Maritime Administration | April 2003 | |
| Quarterly Report Number 66 | Maritime Administration | January 2003 |
| 2002 SOCP Publications | ||
| SOCP Program Description | Maritime Administration | September 2002 |
| Report on Port and Shipping Safety and Environmental Protection | ||
| Quarterly Report Number 65 | Maritime Administration | October 2002 |
| Maritime Administration | July 2002 | |
| Maritime Administration | April 2002 | |
| Maritime Administration | January 2002 | |
| 2001 SOCP Publications | ||
| SOCP Program Description | Maritime Administration | October 2001 |
| SOCP Program Description | Maritime Administration | January 2001 |
| Forgeries,
Fakes and Frauds Status of Seafarer CBT and Comparison of IMO CBT Guidance with U.S. CBT Standards Report on Port and Shipping Safety and Environmental Protection Report #61 index |
Seafarers International Research Centre, Cardiff
University/Maritime Institute of Technology & Graduate Studies STAR Center/Nautical Innovations LLC |
Nov 2001 Nov 2001 Revised Jan 2003 Oct. 2001 |
| 2000 SOCP Publications | ||
| SOCP Program Description | Maritime Administration | January 2000 |
| Report on Port and Shipping Safety and Environmental
Protection Report #57 index Report #56 index Report #55 index Report #54 index |
Maritime Administration | Oct. 2000 July 2000 April 2000 January 2000 |
| 1999 SOCP Publications | ||
| SOCP Program Description | Maritime Administration | January 1999 |
| Report on Port and Shipping Safety and Environmental
Protection Report #53 index |
Maritime Administration | October 1999 |
| 1998 SOCP Publications | ||
| SOCP Program Description | Maritime Administration | January 1998 |
| RAM/SHIPNET Roll-out Phase I Report | UNO | Nov. 1998 |
| 1997 SOCP Publications | ||
| SOCP Program Description | Maritime Administration | January 1997 |
| Safety Assessment of Maritime Regulations - Shipping Articles Executive Summary Final Report |
PLG, Inc. | March 1997 |
| Safety Assessment of Maritime Regulations - Official Log Executive Summary Final Report |
PLG, Inc. | May 1997 |
| 1996 SOCP Publications | ||
| RAM Database of the Ship Operations Cooperative Program, Interim Report | Gulf Coast Region Maritime Technology Center | June 1996 |
| Vision Enhancement | Westinghouse/PRC, Inc. | October 1996 |
| 1995 SOCP Publications | ||
| Management Syllabus | PRC, Inc. | April 1995 |
| Fitness for Duty Testing | PRC, Inc. | October 1995 |
| Hand Held Computer Applications | PRC, Inc. | October 1995 |
| Crew Member Cross Training | PRC, Inc. | October 1995 |
| 1994 SOCP Publications | ||
| Survey of Shipboard Management Training | PRC, Inc. | April 1994 |
| Professional Skills and Knowledge Upgrade | PRC, Inc. | April 1994 |
| Pilothouse Staffing and Arrangements, Final Report | PRC, Inc. | June 1994 |
| RAM Data Bank for Ships, Phase I Final Report |
University of New Orleans | June 1994 |